Shown with 1.5ct

Hand

Shown on ring size 6

oval
0.5ct
8ct
undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other
undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other
undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other
undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other
undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other
undefined | Oval | 18k | Yellow Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Round Brilliant and Pear | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

oval
0.5ct
8ct

    undefined Oval Engagement Ring

    Starting at $1,900

    ShapeOval

    Side stone shapeRound Brilliant and Pear

    Metal18k Yellow Gold

    Ring size5

    (optional)