Shown with 1.5ct

Hand

Shown on ring size 6

pear
0.5ct
8ct
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | bandWidth: standard | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0.5ct
8ct

    undefined Pear Engagement Ring

    Starting at CA$1,184

    ShapePear

    Band widthStandard (1.7mm)

    Metal18k Yellow Gold

    BandPlain band

    Ring size5

    (optional)