Shown with 1.5ct

Hand

Shown on ring size 6

pear
0.5ct
8ct
undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Pavé | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0.5ct
8ct

    undefined Pear Engagement Ring

    Starting at A$2,096

    ShapePear

    Side stone shapeTapered Baguette

    Side stone carat1/10ct x 2

    Metal18k White Gold

    BandPavé band

    Ring size5

    (optional)