Shown with 1.5ct

Hand

Shown on ring size 6

pear
0,5ct
8ct
undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 14k | Rose Gold | bandAccent: Plain | sideStoneCarat: 0.10ct | sideStoneShape: Tapered Baguette | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0,5ct
8ct

    undefined Pear Engagement Ring

    Starting at SEK 15.057

    incl. VAT

    ShapePear

    Side stone shapeTapered Baguette

    Side stone carat1/10ct x 2

    Metal14k Rose Gold

    BandPlain band

    Ring size5

    (optional)