Shown with 1.5ct

Hand

Shown on ring size 6

pear
0.5ct
8ct
undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | White Gold | bandAccent: Plain | sideStoneOrientation: horizontal | sideStoneShape: Emerald and Round Brilliant | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0.5ct
8ct

    undefined Pear Engagement Ring

    Starting at CA$2,367

    ShapePear

    Side stone shapeEmerald and Round Brilliant

    Metal18k White Gold

    Ring size5

    (optional)