Karatgewicht und Toleranz von Diamanten

Bei jeder Diamantform können die Abmessungen des Diamanten das Karatgewicht beeinflussen. Unser Zielkaratgewicht erlaubt eine minimale Abweichung im akzeptablen Toleranzbereich, um die gleichbleibende Qualität unserer nachhaltig geschaffenen Diamanten zu gewährleisten. Das Gesamtkaratgewicht bezieht sich auf das Gesamtgewicht aller Diamanten in einem Schmuckstück und die Toleranz des Gesamtkaratgewichts kann berechnet werden, indem alle minimalen und dann maximalen Karatgewichte der im Schmuckstück enthaltenen Diamantgrößen addiert werden.

Mehr zum Thema Karatgewicht lesen Sie hier.

Diamanten mit rundem Brilliantschliff

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,167 0,15 0,17
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,71 0,79
1 0,96 1,03
1,5 1,44 1,56
2 1,93 2,07

Emerald Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,55 0,65
0,75 0,71 0,79
1 0,95 1,05

Ovale Diamaten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,56 0,63
0,75 0,71 0,79
1 0,95 1,05

Tropfen Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,71 0,79
1 0,95 1,05

Marquise Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,56 0,64
0,75 0,71 0,79
1 0,95 1,05

Trilliant Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,48 0,52
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Baguette Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,56 0,64
0,75 0,71 0,79
1 0,95 1,05

Cushion Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,56 0,64
0,75 0,71 0,79
1 0,95 1,05

Hexagon Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,71 0,79
1 0,96 1,04

Keystone Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,71 0,79
1 0,96 1,04

Shield Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Lozenge Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Half Moon Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,37 0,43
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,71 0,79
1 0,95 1,05

Asscher Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Octavia Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Princess Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,10 0,10 0,12
0,20 0,20 0,22
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Radiant Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,57 0,63
0,75 0,72 0,78
1 0,96 1,04

Tapered Baguette Diamanten

Ziel-Karatgewicht min. Karatgewicht max. Karatgewicht
0,25 0,23 0,27
0,30 0,28 0,32
0,375 0,38 0,42
0,50 0,47 0,53
0,625 0,56 0,64
0,75 0,71 0,79
1 0,95 1,05