Shown with 1.5ct

Hand

Shown on ring size 6

pear
0.5ct
8ct
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Plain | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0.5ct
8ct

    undefined Pear Engagement Ring

    Starting at $1,150

    ShapePear

    Metal18k Yellow Gold

    Ring size5

    (optional)